计算溶液所需的质量、体积或浓度。
活性类型 | 活性值-log(M) | 作用机制 | 期刊 | 参考文献(PubMed IDs) |
---|
为了获得访问"阿拉丁铁蛋"实时聊天框的流畅支持体验,建议您使用Chrome浏览器或选择360浏览器极速模式(如何切换极速模式?),感谢您选择我们!
货号 (SKU) | 包装规格 | 是否现货 | 价格 | 数量 |
---|---|---|---|---|
S463196-50mg |
50mg |
期货 ![]() |
|
英文别名 | 6-Shogaol | Shogaol | 555-66-8 | enexasogaol | (6)-Shogaol | [6]-Shogaol | 23513-13-5 | (E)-1-(4-hydroxy-3-methoxyphenyl)dec-4-en-3-one | Trans-6-Shogaol | Shogaol (6-Shogaol) | CCRIS 2038 | 1-(4-Hydroxy-3-methoxyphenyl)-4-decen-3-one | UNII-83DNB5FIRF | 83DNB5FIRF | 4-DECEN-3-ONE, |
---|---|
规格或纯度 | Moligand™, ≥90%(HPLC) |
英文名称 | Shogaol |
储存温度 | 2-8°C储存 |
运输条件 | 冰袋运输 |
产品介绍 |
Description Shogaol or 6-shogaol, the pungent metabolite of dried ginger, is one of the main bioactive compounds extracted from the natural dietary rhizome,Zingiber officinaleRoscoe (ginger). It is the dehydrated successor of 6-gingerol with an α,β-unsaturated ketone skeleton.Shogaol has been used to determine its safe dose to evaluate potential toxicity in higher concentrations in mice models. It has also been used to investigate its antioxidant effects on the modulation of TRPC5 (ITRPC5) and TRPA1 (ITRPA1) currents. |
EC号 | 664-006-0 |
---|---|
IUPAC Name | (E)-1-(4-hydroxy-3-methoxyphenyl)dec-4-en-3-one |
INCHI | InChI=1S/C17H24O3/c1-3-4-5-6-7-8-15(18)11-9-14-10-12-16(19)17(13-14)20-2/h7-8,10,12-13,19H,3-6,9,11H2,1-2H3/b8-7+ |
InChi Key | OQWKEEOHDMUXEO-BQYQJAHWSA-N |
Canonical SMILES | CCCCCC=CC(=O)CCC1=CC(=C(C=C1)O)OC |
Isomeric SMILES | CCCCC/C=C/C(=O)CCC1=CC(=C(C=C1)O)OC |
WGK Germany | 3 |
关联CAS | 23513-13-5,555-66-8 |
PubChem CID | 5281794 |
NSC Number | 752389 |
MeSH Entry Terms | (6)-shogaol;6-shogaol;shogaol |
分子量 | 276.37 |
Beilstein号 | 2056098 |
分子量 | 276.400 g/mol |
---|---|
XLogP3 | 3.700 |
氢键供体数Hydrogen Bond Donor Count | 1 |
氢键受体数Hydrogen Bond Acceptor Count | 3 |
可旋转键计数Rotatable Bond Count | 9 |
精确质量Exact Mass | 276.173 Da |
单同位素质量Monoisotopic Mass | 276.173 Da |
拓扑极表面积Topological Polar Surface Area | 46.500 Ų |
重原子数Heavy Atom Count | 20 |
形式电荷Formal Charge | 0 |
复杂度Complexity | 299.000 |
同位素原子数Isotope Atom Count | 0 |
定义的原子立体中心计数Defined Atom Stereocenter Count | 0 |
未定义的原子立体中心计数Undefined Atom Stereocenter Count | 0 |
定义的键立体中心计数Defined Bond Stereocenter Count | 1 |
未定义的键立体中心计数Undefined Bond Stereocenter Count | 0 |
所有立体化学键的总数The total count of all stereochemical bonds | 1 |
共价键合单元计数Covalently-Bonded Unit Count | 1 |
象形图 | GHS07 |
---|---|
信号词 | Warning |
危险声明 |
H302: 吞食有害 |
预防措施声明 |
P501: 将内容物/容器处理到。。。 P264: 处理后要彻底洗手。 P270: 使用本产品时,请勿进食、饮水或吸烟。 P330: 漱口 P301+P317: 如果被吞咽:请寻求医疗帮助。 |
WGK Germany | 3 |
1. Han Q, Yuan Q, Meng X, Huo J, Bao Y, Xie G. (2017) 6-Shogaol attenuates LPS-induced inflammation in BV2 microglia cells by activating PPAR-γ.. Oncotarget, 8 (26): (42001-42006). [PMID:28410218] [10.1021/op500134e] |
1. Han Q, Yuan Q, Meng X, Huo J, Bao Y, Xie G. (2017) 6-Shogaol attenuates LPS-induced inflammation in BV2 microglia cells by activating PPAR-γ.. Oncotarget, 8 (26): (42001-42006). [PMID:28410218] [10.1021/op500134e] |